| PROCESSOR P4 + FAN S478 | ||
| PROCESSOR P4 | | |
| PROC INTEL P4-1,5GHz + FAN | 50,000 | CALL |
| PROC INTEL P4-1,6GHz + FAN | 57,500 | READY |
| PROC INTEL P4-1,7GHz + FAN | 70,000 | READY |
| PROC INTEL P4-1,8GHz/256 + FAN | 87,000 | READY |
| PROC INTEL P4-1,8GHz/512 + FAN | 92,000 | READY |
| PROC INTEL P4-2,0GHz/533 + FAN | 125,000 | READY |
| PROC INTEL P4-2,2 s/d 2,26GHz/533 + FAN | 135,000 | READY |
| PROC INTEL P4-2,4GHz + FAN | 165,000 | READY |
| PROC INTEL P4-2,53GHz/533 + FAN | 175,000 | READY |
| PROC INTEL P4-2,66GHz/533+FAN | 190,000 | READY |
| PROC INTEL P4-2,8GHz/512/800 + FAN | 200,000 | CALL |
| PROC INTEL P4-3,0 + FAN | 235,000 | CALL |
| GARANSI 1 THN + 30.000 | ||
| HARGA JUAL FAN PAKET PROC + 25.000 | ||
| PROCESSOR LGA S775 | ||
| PROC LGA S775 | $ | INFO BRG |
| 2,8 Ghz + FAN | 34 | CALL |
| 3,0 Ghz + FAN | 47 | CALL |
| 3,2 Ghz + FAN | 52 | CALL |
| 3,4 Ghz + FAN | 55 | CALL |
| GARANSI 1 THN + 2 USD | ||
| PROCESSOR | ||
| PROC P4 | | |
| P4-3,46GHz + FAN | 295,000 | CALL |
| | | |
| PROC CELERON | | INFO BRG |
| CELERON 2,4GHz + FAN | 140,000 | CALL |
| CELERON 2,4GHz NO FAN | 115,000 | CALL |
| | | |
FAN S478 | | |
| FAN S478 | 27,500 | READY |
| | | |
| | ||
| MOTHERBOARD P4 | | |
| P4 S478/FSB 400 WS | 240,000 | CALL |
| P4 S478/FSB 400 WSV | 255,000 | CALL |
| P4 S478/FSB 533 WS / FSB 800 WS | 245,000 | CALL |
| P4 S478/FSB 533 WSV / FSB 800 WSV | 260,000 | CALL |
| HP D330-DC5000 INTEL 865G P4 S478/FSB800 WSV | 260,000 | CALL |
| MTB | 195,000 | READY |
| | |
|
PAKET MTB | | INFO BRG |
| MTB P4 S478 | 290,000 | READY |
| MTB P4 S478 | 297,500 | READY |
| MTB P4 S478 | 310,000 | READY |
| MTB P4 S478 | 327,000 | READY |
| MTB P4 S478 | 365,000 | READY |
| MTB P4 S478 | 405,000 | READY |
| MTB P4 S478 | 415,000 | READY |
| MTB P4 S478 | 430,000 | READY |
| MTB P4 S478 | 440,000 | READY |
| MTB P4 S478 | 475,000 | READY |
| | ||
| | | |
PAKET PROC P4 MOBILE DGN MTB PCCHIPS | | INFO BRG |
| P4-3,46/533 + FAN + U MTB P25 S478/800 VGA, SC | 530,000 | |
| P4-3,46/533 + FAN + N MTB M963GV S478/533 | 530,000 | CALL |
PAKET PROC CELERON DGN MTB S478 | Q 20 | INFO BRG |
| PRO CEL 2,4GHz/FSB800/S478 + U MTB DELL S478/800 WSV | 375,000 | CALL |
| PRO CEL 2,4GHz/FSB800/S478 + U MTB HP P4 INTEL 865G S478/800 WSV | 375,000 | CALL |
PROCESSOR P4
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar